← Athletes

Joseph, Terry

High Jump PB 6-2

Year Date Mark Timing Meet / Opponent Place
1997 Mar 24 5-10 HAND West Allegheny 1
1997 May 08 5-8 HAND Washington 2
1997 Apr 03 5-6 HAND Sto-Rox 1
1998 Apr 01 6-2 HAND Carlynton 1
1998 Apr 29 6-0 HAND Pine-Richland 1
1998 Mar 24 5-10 HAND West Allegheny 1
1998 Apr 20 5-8 HAND Northgate 1
1998 Apr 16 5-6 HAND Rochester 1
1998 May 05 5-2 HAND WPIAL Individual Qualifiers 1
2000 Apr 17 6-0 HAND Sto-Rox 1
2000 Apr 07 5-10 HAND Carlynton 2
2000 May 04 5-8 HAND Northgate 2

Triple Jump PB 37-1

Year Date Mark Timing Meet / Opponent Place
1997 Apr 14 33-11 HAND Freedom 3
1998 Apr 29 37-1 HAND Burrell 2
1998 Apr 01 36-9 HAND Carlynton 2
1998 Mar 24 36-8.5 HAND West Allegheny 3
1998 Apr 14 36-6 HAND Freedom 3
1998 Apr 20 34-10 HAND Northgate 2
1998 Apr 16 30-2.5 HAND Rochester 3

3200 Meter Run PB 11:29.

Year Date Mark Timing Meet / Opponent Place
2006 Mar 28 11:29. HAND Our Lady of the Sacred Heart 3